All Winning Games » Immersive Roulette Stats
Immersive Roulette Winners, Top Casinos and Countries

RANKING:
FreshRank
Where to Play Immersive Roulette?
Visit 888 Casino right now and claim up to $/€/£1,500 bonus in your first week! New players only. Min Dep $/€/£20. 100% up to £100 bonus on 1st deposit +30% up to £350 bonus on 2nd-5th deposits. Bonus wins are capped at £500. Wager 30x Bonus within 90 days.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Evolution Gaming
Top 12 Winners of Immersive Roulette
Player | Win | Date | Casino |
Zocker.. | €79,500.00 | Feb 06, 2018 | CasinoClub |
Ahmad A | $33,900.00 | Jan 21, 2020 | 888 Casino |
MOHAMM.. | $31,588.00 | Sep 12, 2021 | 888 Casino |
Mujahed A | $27,450.00 | Nov 10, 2021 | 888 Casino |
Heikki K | $25,718.00 | Jul 20, 2020 | 888 Casino |
B.L. | £18,000.00 | Aug 12, 2021 | Unibet UK |
Gabber.. | €20,225.00 | Jun 05, 2018 | CasinoClub |
B.L. | £17,000.00 | Oct 14, 2021 | Unibet UK |
HGMicha | €18,379.00 | May 18, 2018 | CasinoClub |
Martin.. | $20,477.00 | Dec 14, 2023 | 888 Casino |
Ombaha.. | $20,220.00 | Jun 19, 2020 | 888 Casino |
Faldeh.. | $19,455.00 | Sep 05, 2021 | 888 Casino |
Top online casinos by total win on Immersive Roulette.
Casino | Wins | Total Win | Average Win |
888 Casino | 912 | $2,740,054 | $3,004.44 |
777 Casino | 263 | $510,329 | $1,940.41 |
Unibet UK | 88 | $465,071 | $5,284.90 |
CasinoClub | 4 | $148,797 | $37,199.33 |
EUCasino | 44 | $145,950 | $3,317.05 |
Unibet Casino | 44 | $127,333 | $2,893.93 |
Cherry Casino | 16 | $43,195 | $2,699.73 |
CasinoLuck | 7 | $27,799 | $3,971.34 |
WinTingo | 8 | $22,940 | $2,867.52 |
Wild Slots | 3 | $11,671 | $3,890.48 |
Players of Immersive Roulette won 1391 times for a total of an equivalent of $4,257,033 with an average single win of $3,060.
WINNER STATS:

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.